Estadísticas completas de la competición
Copa FA 2016/2017
England
Estadísticas del equipo
| Equipo | G | V (%) | D (%) | E (%) | PaC | RaP/p | RF/P | Fal/p | Cór/p | FdJ/p | PdB/p (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ashington | 1 | 0% | 100% | 0% | |||||||
Nelson | 2 | 50% | 50% | 0% | |||||||
Heaton St. | 1 | 0% | 100% | 0% | |||||||
West Auckland | 2 | 50% | 50% | 0% | |||||||
Harrogate | 4 | 50% | 25% | 25% | 1 | ||||||
Albion Sports | 2 | 0% | 50% | 50% | |||||||
Easington | 1 | 0% | 100% | 0% | |||||||
Northallerton | 2 | 50% | 50% | 0% | 1 | ||||||
West Allotment | 1 | 0% | 100% | 0% | |||||||
Consett | 5 | 60% | 20% | 20% | 3 | ||||||
Shildon | 4 | 75% | 25% | 0% | 1 | ||||||
Bedlington T. | 1 | 0% | 100% | 0% | |||||||
Seaham | 1 | 0% | 100% | 0% | |||||||
Morpeth | 5 | 80% | 20% | 0% | 1 | ||||||
Thornaby | 1 | 0% | 100% | 0% | |||||||
Bishop A | 6 | 83% | 17% | 0% | 3 | ||||||
Liversedge | 1 | 0% | 100% | 0% | |||||||
Guisborough | 2 | 50% | 50% | 0% | |||||||
North Shields | 3 | 33% | 33% | 33% | 2 | ||||||
Jarrow | 2 | 0% | 50% | 50% | 1 | ||||||
Bridlington | 6 | 50% | 17% | 33% | 1 | ||||||
Silsden | 2 | 0% | 50% | 50% | |||||||
Newcastle B | 3 | 67% | 33% | 0% | 1 | ||||||
Thackley | 1 | 0% | 100% | 0% | |||||||
Whitley Bay | 2 | 0% | 50% | 50% | |||||||
Norton & Stock | 3 | 33% | 33% | 33% | |||||||
Chester-le-St. | 2 | 50% | 50% | 0% | 1 | ||||||
Garforth | 1 | 0% | 100% | 0% | |||||||
Sunderland RCW | 2 | 0% | 0% | 100% | |||||||
Pickering | 4 | 0% | 25% | 75% | |||||||
Padiham | 2 | 50% | 50% | 0% | 1 | ||||||
Northumbria | 1 | 0% | 100% | 0% | |||||||
Marske Utd | 3 | 67% | 33% | 0% | 1 | ||||||
South Shields | 1 | 0% | 100% | 0% | |||||||
Penrith | 3 | 33% | 33% | 33% | 1 | ||||||
Sunderland RCA | 1 | 0% | 100% | 0% | |||||||
Washington | 5 | 40% | 20% | 40% | 1 | ||||||
Newton A | 2 | 0% | 50% | 50% | |||||||
Durham | 1 | 0% | 100% | 0% | |||||||
Synthonia | 4 | 50% | 25% | 25% | 2 | ||||||
Barnoldswick | 2 | 0% | 50% | 50% | |||||||
Dunston | 7 | 43% | 14% | 43% | 1 | ||||||
Armthorpe | 1 | 0% | 100% | 0% | |||||||
Handsworth | 5 | 80% | 20% | 0% | 2 | ||||||
Maltby | 1 | 0% | 100% | 0% | |||||||
Squires Gate | 3 | 67% | 33% | 0% | 1 | ||||||
Penistone | 1 | 0% | 100% | 0% | |||||||
Cheadle | 3 | 67% | 33% | 0% | |||||||
Alsager | 2 | 50% | 50% | 0% | |||||||
Barton Town | 1 | 0% | 100% | 0% | |||||||
Pontefract | 3 | 67% | 33% | 0% | |||||||
Runcorn T | 1 | 0% | 100% | 0% | |||||||
Parkgate | 2 | 50% | 50% | 0% | |||||||
Irlam | 1 | 0% | 100% | 0% | |||||||
Maine Road | 4 | 50% | 25% | 25% | |||||||
Nostell | 2 | 0% | 50% | 50% | |||||||
Congleton | 2 | 50% | 50% | 0% | 1 | ||||||
New Mills | 1 | 0% | 100% | 0% | |||||||
West Didsbury | 3 | 33% | 33% | 33% | 2 | ||||||
AFC Liverpool | 2 | 0% | 50% | 50% | 1 | ||||||
Hemsworth MW | 2 | 50% | 50% | 0% | |||||||
Runcorn L | 1 | 0% | 100% | 0% | |||||||
AFC Blackpool | 1 | 0% | 100% | 0% | |||||||
Ashton Athl | 5 | 40% | 20% | 40% | 1 | ||||||
Atherton | 2 | 50% | 50% | 0% | |||||||
Bacup | 1 | 0% | 100% | 0% | |||||||
Emley | 2 | 50% | 50% | 0% | |||||||
Athersley Recr | 1 | 0% | 100% | 0% | |||||||
Darwen | 2 | 0% | 50% | 50% | |||||||
Cammell Laird | 3 | 33% | 33% | 33% | |||||||
Abbey Hey | 1 | 0% | 100% | 0% | |||||||
Bootle | 2 | 50% | 50% | 0% | |||||||
1874 Northwich | 3 | 33% | 33% | 33% | |||||||
Barnton | 1 | 0% | 100% | 0% | |||||||
Worksop | 3 | 33% | 0% | 67% | |||||||
Hallam | 1 | 0% | 100% | 0% | |||||||
Staveley | 1 | 0% | 100% | 0% | |||||||
Winsford Utd | 4 | 50% | 25% | 25% | |||||||
Lichfield City | 3 | 33% | 33% | 33% | 1 | ||||||
Wolv Casuals | 2 | 0% | 50% | 50% | 1 | ||||||
Haughmond | 1 | 0% | 100% | 0% | |||||||
Alvechurch | 2 | 50% | 50% | 0% | 1 | ||||||
Bridgnorth | 1 | 0% | 100% | 0% | |||||||
Boldmere | 2 | 50% | 50% | 0% | 1 | ||||||
Heath | 1 | 0% | 100% | 0% | |||||||
Bromsgrove Sp. | 2 | 50% | 50% | 0% | 1 | ||||||
Coleshill | 4 | 50% | 25% | 25% | 1 | ||||||
Cradley Town | 2 | 0% | 50% | 50% | |||||||
Brocton | 2 | 50% | 50% | 0% | |||||||
Walsall Wood | 1 | 0% | 100% | 0% | |||||||
Lye | 2 | 50% | 50% | 0% | |||||||
Wulfrunians | 1 | 0% | 100% | 0% | |||||||
Khalsa | 3 | 33% | 33% | 33% | |||||||
Hanley Town | 2 | 0% | 50% | 50% | |||||||
Tividale | 2 | 50% | 50% | 0% | |||||||
Wolves SC | 1 | 0% | 100% | 0% | |||||||
Coventry S | 1 | 0% | 100% | 0% | |||||||
Highgate Utd | 4 | 75% | 25% | 0% | 2 | ||||||
Stourport | 1 | 0% | 100% | 0% | |||||||
Westfields | 8 | 75% | 13% | 13% | 2 | 1.00 | 1.25 | 2.00 | 0.63 | 0.88 | 9% |
Coventry Utd | 4 | 50% | 25% | 25% | 1 | ||||||
Shawbury Utd | 2 | 0% | 50% | 50% | |||||||
Dudley Sports | 3 | 0% | 33% | 67% | |||||||
Nuneaton G | 2 | 0% | 0% | 100% | |||||||
Malvern Town | 1 | 0% | 100% | 0% | |||||||
Rocester | 2 | 50% | 50% | 0% | |||||||
Brigg | 3 | 67% | 33% | 0% | |||||||
Clipstone | 1 | 0% | 100% | 0% | |||||||
Oadby | 1 | 0% | 100% | 0% | |||||||
Long Eaton | 2 | 50% | 50% | 0% | |||||||
Loughborough U | 3 | 33% | 33% | 33% | 1 | ||||||
Shirebrook | 2 | 0% | 50% | 50% | |||||||
Bottesford | 2 | 50% | 50% | 0% | 1 | ||||||
Radford | 1 | 0% | 100% | 0% | |||||||
South Norman. | 2 | 50% | 50% | 0% | 1 | ||||||
Aylestone Park | 1 | 0% | 100% | 0% | |||||||
Shepshed | 1 | 0% | 100% | 0% | |||||||
AFC Mansfield | 5 | 80% | 20% | 0% | 3 | ||||||
Hinckley | 2 | 0% | 50% | 50% | 1 | ||||||
Heanor | 4 | 50% | 25% | 25% | 1 | ||||||
Blaby | 2 | 50% | 50% | 0% | 1 | ||||||
St Andrews | 1 | 0% | 100% | 0% | |||||||
Leicester Nirv | 1 | 0% | 100% | 0% | |||||||
Dunkirk | 3 | 67% | 33% | 0% | 1 | ||||||
Anstey | 1 | 0% | 100% | 0% | |||||||
Harborough | 2 | 50% | 50% | 0% | |||||||
Retford Utd | 2 | 0% | 50% | 50% | |||||||
Leicester Road | 5 | 40% | 0% | 60% | 1 | ||||||
Ashby Ivanhoe | 3 | 67% | 33% | 0% | |||||||
Quorn | 1 | 0% | 100% | 0% | |||||||
Rainworth | 1 | 0% | 100% | 0% | |||||||
Cleethorpes | 2 | 50% | 50% | 0% | |||||||
Holbeach Utd | 3 | 67% | 33% | 0% | |||||||
Swaffham | 1 | 0% | 100% | 0% | |||||||
Boston | 1 | 0% | 100% | 0% | |||||||
Wisbech | 2 | 50% | 50% | 0% | |||||||
Kirkley | 3 | 33% | 33% | 33% | 1 | ||||||
Walsham | 2 | 0% | 50% | 50% | 1 | ||||||
Peterb. Sports | 3 | 67% | 33% | 0% | 1 | ||||||
Gorleston | 1 | 0% | 100% | 0% | |||||||
Harrowby Utd | 2 | 50% | 50% | 0% | |||||||
Thetford | 1 | 0% | 100% | 0% | |||||||
Yaxley | 3 | 33% | 33% | 33% | 1 | ||||||
Huntingdon | 1 | 0% | 100% | 0% | |||||||
Ely | 1 | 0% | 100% | 0% | |||||||
Deeping | 3 | 67% | 33% | 0% | |||||||
Fakenham | 1 | 0% | 100% | 0% | |||||||
Sleaford | 2 | 50% | 50% | 0% | 1 | ||||||
Godmanchester | 3 | 33% | 33% | 33% | 1 | ||||||
Great Yarmouth | 1 | 0% | 100% | 0% | |||||||
Eynesbury | 4 | 50% | 25% | 25% | |||||||
Northern Star | 1 | 0% | 100% | 0% | |||||||
Haverhill | 1 | 0% | 100% | 0% | |||||||
Hertford | 2 | 50% | 50% | 0% | |||||||
Redbridge | 1 | 0% | 100% | 0% | |||||||
Walthamstow | 4 | 75% | 25% | 0% | 1 | ||||||
Brantham | 1 | 0% | 100% | 0% | |||||||
Hadley | 6 | 67% | 17% | 17% | 4 | ||||||
Enfield | 1 | 0% | 100% | 0% | |||||||
Tower | 2 | 50% | 50% | 0% | |||||||
Clacton | 1 | 0% | 100% | 0% | |||||||
Eton | 2 | 50% | 50% | 0% | |||||||
Bengal Utd | 4 | 50% | 25% | 25% | 3 | ||||||
Ipswich W | 2 | 0% | 50% | 50% | 1 | ||||||
Wivenhoe | 1 | 0% | 100% | 0% | |||||||
Hullbridge | 2 | 50% | 50% | 0% | 1 | ||||||
Barkingside | 2 | 50% | 50% | 0% | |||||||
Hadleigh Utd | 1 | 0% | 100% | 0% | |||||||
Whitton Utd | 2 | 0% | 50% | 50% | 1 | ||||||
Basildon Utd | 3 | 33% | 33% | 33% | 2 | ||||||
London Bari | 1 | 0% | 100% | 0% | |||||||
Clapton | 2 | 50% | 50% | 0% | |||||||
Barking | 3 | 33% | 0% | 67% | 2 | ||||||
Takeley | 1 | 0% | 100% | 0% | |||||||
Sawbridgewort | 4 | 25% | 25% | 50% | 1 | ||||||
Southend M | 2 | 0% | 0% | 100% | 1 | ||||||
Stanway | 4 | 25% | 25% | 50% | 2 | ||||||
Romania | 1 | 0% | 100% | 0% | |||||||
Ilford | 2 | 50% | 50% | 0% | 1 | ||||||
Burnham | 1 | 0% | 100% | 0% | |||||||
Broxbourne | 1 | 0% | 100% | 0% | |||||||
Felixstowe | 5 | 80% | 20% | 0% | 1 | ||||||
Halstead | 3 | 67% | 33% | 0% | |||||||
Newmarket | 1 | 0% | 100% | 0% | |||||||
Margaretsbury | 1 | 0% | 100% | 0% | |||||||
Long Melford | 2 | 50% | 50% | 0% | |||||||
Hoddesdon | 2 | 50% | 50% | 0% | 1 | ||||||
Stansted | 1 | 0% | 100% | 0% | |||||||
Saffron | 3 | 67% | 33% | 0% | 2 | ||||||
Mildenhall | 1 | 0% | 100% | 0% | |||||||
Edgware | 2 | 50% | 50% | 0% | |||||||
Holmer | 1 | 0% | 100% | 0% | |||||||
Flackwell | 3 | 67% | 33% | 0% | |||||||
Baldock Town | 1 | 0% | 100% | 0% | |||||||
Crawley Green | 2 | 50% | 50% | 0% | |||||||
Rothwell Cor. | 1 | 0% | 100% | 0% | |||||||
London Tigers | 2 | 0% | 50% | 50% | |||||||
Sun Sports | 4 | 50% | 25% | 25% | 2 | ||||||
Leighton | 1 | 0% | 100% | 0% | |||||||
Sileby | 2 | 50% | 50% | 0% | |||||||
Tring | 1 | 0% | 100% | 0% | |||||||
Desborough | 2 | 50% | 50% | 0% | 1 | ||||||
Wellingborough | 1 | 0% | 100% | 0% | |||||||
Stotfold | 3 | 67% | 33% | 0% | |||||||
Burnham | 1 | 0% | 100% | 0% | |||||||
Oxhey | 2 | 50% | 50% | 0% | 1 | ||||||
Cogenhoe Utd | 2 | 50% | 50% | 0% | 1 | ||||||
Berkhamsted | 1 | 0% | 100% | 0% | |||||||
Bedford | 1 | 0% | 100% | 0% | |||||||
Welwyn Garden | 2 | 50% | 50% | 0% | |||||||
Cockfosters | 1 | 0% | 100% | 0% | |||||||
Harpenden Town | 2 | 50% | 50% | 0% | |||||||
Newport Pagnel | 1 | 0% | 100% | 0% | |||||||
Biggleswade | 3 | 67% | 33% | 0% | 2 | ||||||
Wembley | 3 | 33% | 33% | 33% | 1 | ||||||
Daventry | 1 | 0% | 100% | 0% | |||||||
Harefield Utd | 5 | 20% | 20% | 60% | |||||||
ON Chenecks | 2 | 0% | 0% | 100% | |||||||
Leverstock | 1 | 0% | 100% | 0% | |||||||
L Colney | 3 | 67% | 33% | 0% | 1 | ||||||
Ascot Utd | 4 | 50% | 25% | 25% | 1 | ||||||
Milton Utd | 1 | 0% | 100% | 0% | |||||||
Abingdon Utd | 2 | 0% | 50% | 50% | 1 | ||||||
Hayes | 3 | 33% | 33% | 33% | 1 | ||||||
Thame Utd | 2 | 50% | 50% | 0% | 1 | ||||||
Abbey Rangers | 1 | 0% | 100% | 0% | |||||||
Binfield | 1 | 0% | 100% | 0% | |||||||
N Greenford | 3 | 67% | 33% | 0% | 1 | ||||||
Thatcham | 1 | 0% | 100% | 0% | |||||||
Bracknell | 2 | 50% | 50% | 0% | |||||||
Spelthorne | 2 | 50% | 50% | 0% | |||||||
Hartley | 1 | 0% | 100% | 0% | |||||||
Carterton | 1 | 0% | 100% | 0% | |||||||
Highmoor | 2 | 50% | 50% | 0% | |||||||
Camberley | 4 | 50% | 25% | 25% | 1 | ||||||
Cove | 1 | 0% | 100% | 0% | |||||||
Chertsey | 3 | 67% | 33% | 0% | 2 | ||||||
Hook Norton | 1 | 0% | 100% | 0% | |||||||
Brimscombe & T | 5 | 80% | 20% | 0% | 1 | ||||||
Henley Town | 1 | 0% | 100% | 0% | |||||||
Longlevens | 2 | 50% | 50% | 0% | |||||||
Bedfont & F. | 1 | 0% | 100% | 0% | |||||||
Bedfont | 2 | 50% | 50% | 0% | |||||||
Windsor | 1 | 0% | 100% | 0% | |||||||
Ardley Utd | 2 | 50% | 50% | 0% | |||||||
Tuffley | 1 | 0% | 100% | 0% | |||||||
Highworth | 4 | 75% | 25% | 0% | 2 | ||||||
Tadley Calleva | 1 | 0% | 100% | 0% | |||||||
Andover Town | 3 | 67% | 33% | 0% | |||||||
Wootton | 1 | 0% | 100% | 0% | |||||||
Hanworth | 3 | 0% | 33% | 67% | |||||||
Knaphill | 2 | 0% | 0% | 100% | |||||||
Fairford | 1 | 0% | 100% | 0% | |||||||
Hounslow Utd | 3 | 67% | 33% | 0% | |||||||
Horsham | 1 | 0% | 100% | 0% | |||||||
Hollands Blair | 3 | 33% | 33% | 33% | |||||||
Sevenoaks | 6 | 50% | 17% | 33% | 1 | ||||||
SC Thamesmead | 1 | 0% | 100% | 0% | |||||||
Holmesdale | 1 | 0% | 100% | 0% | |||||||
Haywards Heath | 2 | 50% | 50% | 0% | 1 | ||||||
Chessington | 3 | 33% | 33% | 33% | |||||||
Wick | 1 | 0% | 100% | 0% | |||||||
Littlehampton | 1 | 0% | 100% | 0% | |||||||
Pagham | 4 | 25% | 25% | 50% | |||||||
Hailsham | 1 | 0% | 100% | 0% | |||||||
Crawley Down | 2 | 50% | 50% | 0% | |||||||
Beckenham | 3 | 33% | 33% | 33% | |||||||
Lancing | 2 | 0% | 50% | 50% | |||||||
Colliers Wood | 6 | 50% | 0% | 50% | 3 | ||||||
Croydon Ath. | 1 | 0% | 100% | 0% | |||||||
Croydon | 3 | 33% | 33% | 33% | 1 | ||||||
Uckfield | 1 | 0% | 100% | 0% | |||||||
Epsom & Ewell | 2 | 50% | 50% | 0% | |||||||
Gravesham | 1 | 0% | 100% | 0% | |||||||
Erith & B. | 1 | 0% | 100% | 0% | |||||||
Loxwood | 2 | 50% | 50% | 0% | 1 | ||||||
Deal | 1 | 0% | 100% | 0% | |||||||
Banstead | 3 | 33% | 33% | 33% | 1 | ||||||
Peacehaven | 4 | 50% | 25% | 25% | 1 | ||||||
Lordswood | 2 | 0% | 50% | 50% | |||||||
Tunbridge | 2 | 0% | 50% | 50% | |||||||
Eastbourne | 5 | 40% | 20% | 40% | |||||||
Newhaven | 4 | 0% | 25% | 75% | 1 | ||||||
Rochester Utd | 2 | 0% | 0% | 100% | 1 | ||||||
Mile Oak | 1 | 0% | 100% | 0% | |||||||
Guildford | 4 | 50% | 25% | 25% | 1 | ||||||
Bridon Ropes | 1 | 0% | 100% | 0% | |||||||
Canterbury | 3 | 33% | 0% | 67% | 1 | ||||||
Raynes Park | 1 | 0% | 100% | 0% | |||||||
Eastbourne T. | 4 | 25% | 25% | 50% | 2 | ||||||
Worthing Utd | 1 | 0% | 100% | 0% | |||||||
Shoreham | 2 | 50% | 50% | 0% | 1 | ||||||
East Preston | 3 | 67% | 33% | 0% | 1 | ||||||
Horley | 1 | 0% | 100% | 0% | |||||||
Whitstable | 3 | 33% | 0% | 67% | 2 | ||||||
Oakwood | 1 | 0% | 100% | 0% | |||||||
Southwick | 1 | 0% | 100% | 0% | |||||||
Cray Valley | 2 | 50% | 50% | 0% | 1 | ||||||
Crowborough | 1 | 0% | 100% | 0% | |||||||
Farnham | 2 | 50% | 50% | 0% | |||||||
Redhill | 2 | 50% | 50% | 0% | |||||||
St Francis | 1 | 0% | 100% | 0% | |||||||
Sheppey Utd | 1 | 0% | 100% | 0% | |||||||
Badshot | 2 | 50% | 50% | 0% | 1 | ||||||
Ashford Utd | 3 | 67% | 33% | 0% | 2 | ||||||
Corinthian | 1 | 0% | 100% | 0% | |||||||
Erith | 3 | 33% | 33% | 33% | 1 | ||||||
Sutton Common | 2 | 0% | 50% | 50% | |||||||
Westfield | 1 | 0% | 100% | 0% | |||||||
Walton & H | 3 | 33% | 33% | 33% | 1 | ||||||
Arundel | 3 | 67% | 33% | 0% | 1 | ||||||
Chichester | 1 | 0% | 100% | 0% | |||||||
Moneyfields | 3 | 67% | 33% | 0% | 1 | ||||||
Christchurch | 1 | 0% | 100% | 0% | |||||||
Sholing | 3 | 67% | 33% | 0% | |||||||
Bournemouth | 1 | 0% | 100% | 0% | |||||||
Bemerton | 3 | 67% | 33% | 0% | 1 | ||||||
Keynsham | 1 | 0% | 100% | 0% | |||||||
Cadbury | 5 | 80% | 20% | 0% | 2 | ||||||
Folland | 1 | 0% | 100% | 0% | |||||||
Hengrove | 2 | 0% | 50% | 50% | |||||||
Verwood | 4 | 25% | 25% | 50% | |||||||
Oldland | 2 | 50% | 50% | 0% | 1 | ||||||
Newport IW | 1 | 0% | 100% | 0% | |||||||
Lydney Town | 1 | 0% | 100% | 0% | |||||||
Solent | 2 | 50% | 50% | 0% | 1 | ||||||
Lymington | 2 | 0% | 50% | 50% | 1 | ||||||
Hamworthy Utd | 4 | 50% | 25% | 25% | 2 | ||||||
Bradford | 1 | 0% | 100% | 0% | |||||||
Fareham | 5 | 40% | 20% | 40% | 1 | ||||||
Whitchurch Utd | 3 | 33% | 33% | 33% | 2 | ||||||
Cribbs | 2 | 0% | 50% | 50% | 1 | ||||||
Brockenhurst | 2 | 50% | 50% | 0% | |||||||
Laverstock | 1 | 0% | 100% | 0% | |||||||
Utd Services | 2 | 50% | 50% | 0% | |||||||
Melksham | 1 | 0% | 100% | 0% | |||||||
Odd | 2 | 50% | 50% | 0% | 1 | ||||||
Longwell Green | 1 | 0% | 100% | 0% | |||||||
Sherborne | 1 | 0% | 100% | 0% | |||||||
Amesbury Town | 2 | 50% | 50% | 0% | 1 | ||||||
Bashley | 2 | 50% | 50% | 0% | |||||||
Horndean | 1 | 0% | 100% | 0% | |||||||
Cowes | 1 | 0% | 100% | 0% | |||||||
Brislington | 4 | 75% | 25% | 0% | 1 | ||||||
Fawley | 1 | 0% | 100% | 0% | |||||||
Portchester | 4 | 75% | 25% | 0% | 2 | ||||||
Bridport | 1 | 0% | 100% | 0% | |||||||
Alresford | 6 | 33% | 17% | 50% | 1 | ||||||
Blackfield | 2 | 50% | 50% | 0% | 1 | ||||||
Hallen | 1 | 0% | 100% | 0% | |||||||
Bristol Manor | 2 | 0% | 50% | 50% | |||||||
Gillingham T | 4 | 50% | 25% | 25% | 1 | ||||||
Welton Rovers | 1 | 0% | 100% | 0% | |||||||
Bitton | 2 | 50% | 50% | 0% | 1 | ||||||
Austell | 2 | 0% | 50% | 50% | |||||||
Street | 4 | 50% | 25% | 25% | 1 | ||||||
Clevedon | 2 | 50% | 50% | 0% | |||||||
Ashton & Back. | 1 | 0% | 100% | 0% | |||||||
Wells | 2 | 0% | 50% | 50% | |||||||
Portishead | 4 | 50% | 25% | 25% | 1 | ||||||
Shepton | 3 | 33% | 33% | 33% | 1 | ||||||
Willand | 2 | 0% | 50% | 50% | |||||||
Buckland | 1 | 0% | 100% | 0% | |||||||
Plymouth P | 3 | 67% | 33% | 0% | 1 | ||||||
Bodmin | 4 | 0% | 25% | 75% | |||||||
Cheddar | 2 | 0% | 0% | 100% | |||||||
Kendal | 1 | 0% | 100% | 0% | |||||||
Lancaster | 4 | 75% | 25% | 0% | 1 | ||||||
Clitheroe | 1 | 0% | 100% | 0% | |||||||
Tadcaster | 3 | 67% | 33% | 0% | |||||||
Scarborough A. | 1 | 0% | 100% | 0% | |||||||
Droylsden | 2 | 0% | 50% | 50% | |||||||
Radcliffe | 3 | 33% | 33% | 33% | |||||||
Prescot Cables | 1 | 0% | 100% | 0% | |||||||
Trafford | 3 | 67% | 33% | 0% | 1 | ||||||
Stocksbridge | 1 | 0% | 100% | 0% | |||||||
Farsley | 4 | 75% | 25% | 0% | 3 | ||||||
Ramsbottom | 1 | 0% | 100% | 0% | |||||||
Sheffield | 2 | 50% | 50% | 0% | |||||||
Burscough | 3 | 67% | 33% | 0% | |||||||
Ossett Town | 4 | 50% | 25% | 25% | |||||||
Goole | 1 | 0% | 100% | 0% | |||||||
Witton Albion | 4 | 50% | 25% | 25% | 1 | ||||||
Mossley | 2 | 50% | 50% | 0% | 1 | ||||||
Hyde | 3 | 67% | 33% | 0% | 2 | ||||||
Glossop | 2 | 0% | 50% | 50% | |||||||
Brighouse | 3 | 33% | 33% | 33% | |||||||
Shaw Lane | 1 | 0% | 100% | 0% | |||||||
Colwyn Bay | 2 | 50% | 50% | 0% | 1 | ||||||
Colne | 3 | 33% | 33% | 33% | |||||||
Northwich V | 1 | 0% | 100% | 0% | |||||||
Bamber Bridge | 1 | 0% | 100% | 0% | |||||||
Ossett Albion | 2 | 50% | 50% | 0% | |||||||
Bedworth Utd | 4 | 75% | 25% | 0% | 2 | ||||||
Kidsgrove | 3 | 67% | 33% | 0% | 1 | ||||||
Hereford | 5 | 60% | 20% | 20% | 1 | ||||||
Rugby | 3 | 67% | 33% | 0% | 2 | ||||||
Leek | 2 | 50% | 50% | 0% | 1.50 | 0.00 | 5.50 | 0.50 | 0.50 | 23% | |
Newcastle Town | 1 | 0% | 100% | 0% | |||||||
Market Drayton | 1 | 0% | 100% | 0% | |||||||
Evesham Utd | 3 | 33% | 33% | 33% | 1 | ||||||
Romulus | 3 | 33% | 33% | 33% | |||||||
Chasetown | 4 | 25% | 25% | 50% | 1 | ||||||
Lincoln Utd | 5 | 80% | 20% | 0% | |||||||
Carlton | 1 | 0% | 100% | 0% | |||||||
Loughborough | 1 | 0% | 100% | 0% | |||||||
Basford Utd | 1 | 0% | 100% | 0% | |||||||
Belper | 3 | 67% | 33% | 0% | |||||||
Kirby | 4 | 25% | 25% | 50% | 1 | ||||||
Gresley | 4 | 50% | 25% | 25% | |||||||
Stamford | 9 | 44% | 11% | 44% | 2 | 0.22 | 0.67 | 2.22 | 0.56 | 0.56 | 8% |
Dereham | 4 | 50% | 25% | 25% | 1 | ||||||
Soham Rangers | 3 | 33% | 33% | 33% | |||||||
Wroxham | 1 | 0% | 100% | 0% | |||||||
Norwich Utd | 1 | 0% | 100% | 0% | |||||||
Histon | 3 | 67% | 33% | 0% | 1 | ||||||
Bury Town | 1 | 0% | 100% | 0% | |||||||
Spalding Utd | 2 | 50% | 50% | 0% | 1 | ||||||
Ware | 1 | 0% | 100% | 0% | |||||||
Maldon | 2 | 50% | 50% | 0% | 1 | ||||||
Thurrock | 1 | 0% | 100% | 0% | |||||||
Witham | 3 | 67% | 33% | 0% | 2 | ||||||
Haringey B | 2 | 50% | 50% | 0% | |||||||
Waltham Abbey | 3 | 33% | 33% | 33% | |||||||
Bowers&Pitsea | 2 | 0% | 50% | 50% | |||||||
Brentwood | 1 | 0% | 100% | 0% | |||||||
Tilbury | 2 | 50% | 50% | 0% | |||||||
Romford | 2 | 50% | 50% | 0% | |||||||
Brightlingsea | 2 | 50% | 50% | 0% | |||||||
Great Wakering | 1 | 0% | 100% | 0% | |||||||
Aveley | 1 | 0% | 100% | 0% | |||||||
Hornchurch | 2 | 50% | 50% | 0% | 1 | ||||||
Royston | 1 | 0% | 100% | 0% | |||||||
Heybridge | 3 | 33% | 33% | 33% | |||||||
Cheshunt | 2 | 50% | 50% | 0% | 1 | ||||||
Kempston | 4 | 50% | 25% | 25% | 1 | ||||||
Uxbridge | 3 | 67% | 33% | 0% | 2 | ||||||
Bedford | 1 | 0% | 100% | 0% | |||||||
Dunstable | 4 | 50% | 25% | 25% | |||||||
Northwood | 1 | 0% | 100% | 0% | |||||||
Arlesey | 2 | 0% | 50% | 50% | |||||||
Potters Bar | 8 | 38% | 13% | 50% | 2 | ||||||
Rushden & D. | 4 | 75% | 25% | 0% | 1 | ||||||
Chalfont | 2 | 50% | 50% | 0% | 1 | ||||||
Barton | 3 | 67% | 33% | 0% | 1 | ||||||
Aylesbury Utd | 1 | 0% | 100% | 0% | |||||||
Beaconsfield | 7 | 43% | 14% | 43% | 1 | ||||||
Marlow | 2 | 0% | 0% | 100% | |||||||
Aylesbury | 1 | 0% | 100% | 0% | |||||||
Hanwell | 4 | 50% | 0% | 50% | 1 | ||||||
Bishops Cleeve | 2 | 0% | 50% | 50% | |||||||
North Leigh | 5 | 80% | 20% | 0% | |||||||
Wantage | 3 | 33% | 33% | 33% | |||||||
Kidlington | 1 | 0% | 100% | 0% | |||||||
Petersfield | 1 | 0% | 100% | 0% | |||||||
Egham | 6 | 67% | 17% | 17% | 1 | ||||||
Farnborough | 3 | 100% | 0% | 0% | 2 | ||||||
Didcot | 1 | 0% | 100% | 0% | |||||||
Slimbridge | 4 | 25% | 25% | 50% | 2 | ||||||
Yate | 1 | 0% | 100% | 0% | |||||||
Fleet | 3 | 33% | 0% | 67% | 1 | ||||||
Shortwood Utd | 1 | 0% | 100% | 0% | |||||||
Ashford M | 2 | 50% | 50% | 0% | 1 | ||||||
Hastings Utd | 5 | 60% | 0% | 40% | 3 | ||||||
Dorking W | 2 | 50% | 50% | 0% | |||||||
Greenwich | 3 | 33% | 33% | 33% | 1 | ||||||
Whyteleafe | 4 | 50% | 25% | 25% | |||||||
Lewes | 3 | 33% | 33% | 33% | 1 | ||||||
Cray Wanderers | 2 | 50% | 50% | 0% | 1 | ||||||
Corinthian | 2 | 50% | 50% | 0% | |||||||
Carshalton | 3 | 33% | 33% | 33% | 1 | ||||||
Chipstead | 2 | 50% | 50% | 0% | |||||||
South Park | 3 | 67% | 33% | 0% | 1 | ||||||
