Este site utiliza cookies. Al continuar estás permitiendo su uso. Saber más.

Manchester City FC Under 18 Academy

País England Trofeos Ver disponible
Fundado Jugadores 54
Página oficial Edad media 17
Teléfono Altura media 172 (cm)
Correo Peso medio 68 (Kg)
Dirección

  • Partidos/Calendario
  • Jugadores
  • Estadísticas
  • Transferencias
  • Estadio
  • Trofeos*
Fecha Competición Local   Visitante Ver
2024‑05‑11 05h00 U18 Premier League 23/24 Blackburn U18 vs Manchester City U18
2024‑05‑07 05h30 U18 Premier League 23/24 Manchester City U18 vs Everton U18
2024‑05‑04 05h00 U18 Premier League 23/24 Stoke City U18 vs Manchester City U18
2024‑04‑27 06h00 U18 Premier League 23/24 Leeds United U18 vs Manchester City U18
2024‑04‑20 06h00 U18 Premier League 23/24 Manchester City U18 vs Middlesbrough U18
2024‑04‑13 07h00 U18 Premier League 23/24 Nottingham Forest U18 vs Manchester City U18
2024‑04‑06 06h30 U18 Premier League 23/24 Wolverhampton U18 vs Manchester City U18
2024‑03‑16 06h00 U18 Premier League 23/24 Sunderland U18 1-3 Manchester City U18
2024‑03‑09 06h30 U18 Premier League 23/24 Manchester City U18 4-1 Manchester United U18
2024‑02‑21 14h00 U18 Premier League 23/24 Manchester City U18 4-2 Newcastle Utd U18
2024‑02‑17 06h30 U18 Premier League 23/24 Liverpool U18 1-2 Manchester City U18
2024‑02‑10 06h00 U18 Premier League 23/24 Newcastle Utd U18 1-2 Manchester City U18
2024‑01‑27 07h30 U18 Premier League 23/24 Manchester City U18 5-1 Derby U18
2024‑01‑20 06h00 U18 Premier League 23/24 Manchester United U18 1-0 Manchester City U18
2024‑01‑06 06h30 U18 Premier League 23/24 Manchester City U18 3-1 Stoke City U18
2023‑12‑08 07h30 U18 Premier League 23/24 Manchester City U18 1-3 Sunderland U18
2023‑12‑02 07h00 U18 Premier League 23/24 Manchester City U18 3-0 Liverpool U18
2023‑11‑11 07h30 U18 Premier League 23/24 Manchester City U18 3-0 Wolverhampton U18
2023‑10‑28 07h00 U18 Premier League 23/24 Manchester City U18 3-4 Nottingham Forest U18
2023‑10‑07 05h30 U18 Premier League 23/24 Everton U18 0-0 Manchester City U18
2023‑09‑30 06h30 U18 Premier League 23/24 Derby U18 0-3 Manchester City U18
2023‑09‑23 05h00 U18 Premier League 23/24 Manchester City U18 5-2 Leeds United U18
2023‑09‑16 07h00 U18 Premier League 23/24 Middlesbrough U18 0-6 Manchester City U18
2023‑08‑26 05h30 U18 Premier League 23/24 Manchester City U18 6-0 Blackburn U18
2023‑05‑10 13h00 U18 Premier League 22/23 Manchester City U18 1-1

(t.e. 2-1)

West Ham U18
2023‑04‑29 06h30 U18 Premier League 22/23 Derby U18 2-0 Manchester City U18
2023‑04‑22 07h00 U18 Premier League 22/23 Manchester City U18 4-2 Sunderland U18
2023‑04‑15 05h00 U18 Premier League 22/23 Manchester United U18 1-3 Manchester City U18
2023‑04‑08 05h30 U18 Premier League 22/23 Middlesbrough U18 1-2 Manchester City U18
2023‑03‑18 07h00 U18 Premier League 22/23 Wolverhampton U18 0-4 Manchester City U18
Preguntas frecuentes

El próximo juego d Manchester City U18, es el sábado, 6 abril 2024, entre Wolverhampton U18 y Manchester City U18, un juego para U18 Premier League, Norte - Jornada 21.

El último juego d Manchester City U18 fue el Sunderland U18 vs Manchester City U18, el día 16 marzo 2024, y terminó 1-3, con la vitória d Manchester City U18.

Actualmente, el estadio d Manchester City U18 es el Academy Stadium, en la ciudad de Manchester, con capacidade para 7000 espectadores.